Minnesota Schedule:
All courses may be taken for Graduate or Professional Development Credit
- Courses are 13 weeks in length.
- Graduate Participants may earn 3 semester hours of graduate credit and will receive a transcript from University of St. Thomas
- University of St. Thomas is accredited by the North Central Association of Colleges and Schools and the National Council for the Accreditation of Teacher Education (NCATE).
- It is the responsibility of the student to check with their state, county, district or school to ensure that all requirements are being met.
- Graduate online course fees are $495 including materials.
- Professional Development course fees are $400 including materials.
- Professional Development participants receive a certificate of completion from TEI for 60 hours of PD credit for online classes. Professional Development participants will NOT receive a transcript from University of St. Thomas.
Classroom Courses
TEI is not offering classroom courses in your state at this time.Online Courses
Click on the following course names to jump down to the class schedules for these online courses.Get Approval
Your district may require a preliminary review in order to approve your TEI course. Print this letter, attach the corresponding course description and syllabus to it, and submit it to your district for review. Please keep in mind that your district may require additional information – always check with your district prior to registering for a course.Graduate Online Class Schedules updated 12-1-11
Click on course name to view outline.
| Course Name | Dates ![]() |
|||
| Action Research in the Classroom | ||||
| CTED696 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Bully Prevention | ||||
| CTED797 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Character Education in the Classroom | ||||
| CTED798 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Collaborative Classroom | ||||
| CTED667 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Differentiated Instruction in the Classroom | ||||
| CTED741 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Dropout Prevention | ||||
| CTED750 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Educating Special Needs Students | ||||
| CTED732 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Effects of Poverty on Education | ||||
| CTED734 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Inclusion | ||||
| CTED697 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Innovative Testing Tools | ||||
| CTED708 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology into the Reading & Language Arts Curriculum K-8 | ||||
| CTED868 | Jan 11 - Apr 12, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Multicultural Education | ||||
| CTED5014 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Preventing Gang Activity in Schools | ||||
| CTED822 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Professional Learning Communities | ||||
| CTED5012 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Reaching Today's Students | ||||
| CTED755 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Self-Esteem For Educators | ||||
| CTED678 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Strategic Lesson Planning | ||||
| CTED5013 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Creativity Creatively | ||||
| CTED699 | Jan 11 - Apr 12, '11 | |||
| Mar 8 - Jun 7, '11 | ||||
| May 10 - Aug 9, '11 | ||||
| Jul 12 - Oct 11, '11 | ||||
| Sep 13 - Dec 13, '11 | ||||
| Course Name | Dates ![]() |
|||
| Whole Brain Learning | ||||
| CTED709 | Feb 8 - May 10, '11 | |||
| Apr 12 - Jul 12, '11 | ||||
| Jun 14 - Sep 3, '11 | ||||
| Aug 9 - Nov 8, '11 | ||||
| Oct 11 - Jan 10, '12 | ||||



