North Dakota Schedule:
All courses may be taken for Graduate or Professional Development Credit
One (1) Credit Courses
- One (1) Graduate Credit Courses are 4 weeks in length.
- One (1) Graduate Credit Participants may earn 1 semester hour of graduate credit from Madonna University.
- One (1) Graduate Credit course fees are $165
- Professional Development course fees are $135
- Professional Development participants receive a certificate of completion from TEI for 20 hours PD credit. Professional Development participants will NOT receive a transcript from one of our sponsoring universities and colleges.
Three (3) Credit Courses
- Three (3) Graduate Credit Courses are 13 weeks in length.
- Graduate Participants may earn 3 semester hours of graduate credit and will receive a transcript from from one of TEI's sponsoring universities and colleges.
- Three (3) Graduate on-site course fees range from $525-$635 per course including materials.
- Three (3) Graduate online course fees are $495 including materials. For those seeking credit through The College of Saint Rose, course fees are $522 including materials.
- Professional Development course fees are $400 for the states of FL, GA, ME, MS, NE, NH, OK, SC, SD, UT and WI, and $425 for all other states. Cost includes textbook and all course materials.
- Professional Development participants receive a certificate of completion from TEI for 60 hours PD credit. Professional Development participants will NOT receive a transcript from one of our sponsoring universities and colleges.
Classroom Courses
TEI is not offering classroom courses in your state at this time.Get Approval
Your district may require a preliminary review in order to approve your TEI course. Print this letter, attach the corresponding course description and syllabus to it, and submit it to your district for review. Please keep in mind that your district may require additional information – always check with your district prior to registering for a course.
One (1) Graduate Credit Online Courses
| Course Name | Dates ![]() |
|||
| Multiple Intelligences | ||||
| Sep 14 - Oct 12, '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Millennials | ||||
| Oct 12 - Nov 9, '10 | ||||
Three (3) Graduate Credit Online Courses
Click on the following course names to jump down to the class schedules for these online courses.Three (3) Graduate Online Class Schedules updated 06-11-10
Click on course name to view outline.
| Course Name | Dates ![]() |
|||
| Accelerated Learning | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Action Research in the Classroom | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Adolescent Literacy Strategies | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Bully Prevention | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Character Education in the Classroom | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Collaborative Classroom | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Differentiated Instruction in the Classroom | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Discipline With Dignity | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Dropout Prevention | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Educating Special Needs Students | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Effective Classroom Management | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Effects of Poverty on Education | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Inclusion | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Information Literacy | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Innovative Testing Tools | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology in the Classroom | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology into the Reading & Language Arts Curriculum K-8 | ||||
| Apr 13 - Jul 13th, '10 | ||||
| May 11 - Aug 10, '10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Kids in Context | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| K-12 Application Software | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Legal Issues Affecting Students | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Course Name | Dates ![]() |
|||
| Mastering Grantsmanship | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Course Name | Dates ![]() |
|||
| Multicultural Education | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| New Faces | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Peer Mentoring | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Preparing for the National Board and Beyond | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Preventing Gang Activity in Schools | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Preventing School Violence | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Professional Learning Communities | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Resolving Conflicts in Schools and Classrooms | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Reaching Today's Students | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Self-Esteem For Educators | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Service Learning | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Strategic Lesson Planning | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Stress Management for Teachers | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Study Strategies for School Success | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & Parents: Winning & Keeping Parent Support | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & the Law | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Creativity Creatively | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Gifted and Talented Students | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching & Learning With Groups | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Reading Strategies | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Technology & the K-12 Curriculum | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching With Webquests | ||||
| May 11 - Aug 10, '10 | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| The Personally Intelligent Teacher | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Whole Brain Learning | ||||
| Apr 13 - Jul 13, '10 | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Writing Across the Curriculum | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||




