Texas Schedule:
Teacher Education Institute is an Approved Registered Provider for the State of Texas.
Approved Registered Provider#: 500258
For information on certificate requirements in Texas click here.
All courses may be taken for Graduate or Professional Development Credit
One (1) Credit Courses
- One (1) Graduate Credit Courses are 4 weeks in length.
- One (1) Graduate Credit Participants may earn 1 semester hour of graduate credit from Teacher Education University.
- One (1) Graduate Credit course fees are $165
- Professional Development course fees are $135
- Professional Development participants receive a certificate of completion from TEI for 20 hours PD credit. Professional Development participants will NOT receive a transcript from one of our sponsoring universities and colleges.
Three (3) Credit Courses
- Online Courses are 13 weeks in length.
- Graduate Participants may earn 3 semester hours of graduate credit and will receive a transcript from Teacher Education University
- Teacher Education University is accredited by the Accrediting Commission of the Distance Education and Training Council (DETC). The Accrediting Commission of the Distance Education and Training Council is listed by the U.S. Department of Education as a nationally recognized accrediting agency.
- Teacher Education University is licensed by the Florida Commission for Independent Education, License Number 3328. Additional information regarding Teacher Education University may be obtained by contacting the Commission for Independent Education at 325 West Gaines Street, Suite 1414, Tallahassee, Florida 32399 (888-224-6684).
- It is the responsibility of the student to check with their state, county, district or school to ensure that all requirements are being met.
- Graduate online course fees are $495 including materials.
- Graduate on-site course fees are $525 including materials.
- Professional Development course fees are $400 including materials.
- Professional Development participants receive a certificate of completion from TEI for 45 hours of PD credit for face-to-face classes and 60 hours of PD credit for online classes. Professional Development participants will NOT receive a transcript from Teacher Education University.
Classroom Courses
TEI is not offering classroom courses in your state at this time.Get Approval
Your district may require a preliminary review in order to approve your TEI course. Print this letter, attach the corresponding course description and syllabus to it, and submit it to your district for review. Please keep in mind that your district may require additional information – always check with your district prior to registering for a course.
One (1) Graduate Credit Online Courses
| Course Name | Dates ![]() |
|||
| Multiple Intelligences | ||||
| Sep 14 - Oct 12, '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Millennials | ||||
| Oct 12 - Nov 9, '10 | ||||
Three (3) Graduate Credit Online Courses
Click on the following course names to jump down to the class schedules for these online courses.Three (3) Graduate Online Class Schedules updated 09-03-10
Click on course name to view outline.
| Course Name | Dates ![]() |
|||
| Accelerated Learning | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Action Research in the Classroom | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Adolescent Literacy Strategies | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Bully Prevention | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Character Education in the Classroom | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Collaborative Classroom | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Differentiated Instruction in the Classroom | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Discipline With Dignity | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Dropout Prevention | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Educating Special Needs Students | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Effective Classroom Management | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Effects of Poverty on Education | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Inclusion | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Information Literacy | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Innovative Testing Tools | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology in the Classroom | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology into the Reading & Language Arts Curriculum K-8 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Course Name | Dates ![]() |
|||
| Kids in Context | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| K-12 Application Software | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Mastering Grantsmanship | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Course Name | Dates ![]() |
|||
| Multicultural Education | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| New Faces | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Peer Mentoring | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Preparing for the National Board and Beyond | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Preventing Gang Activity in Schools | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Preventing School Violence | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Professional Learning Communities | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Resolving Conflicts in Schools and Classrooms | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Reaching Today's Students | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Self-Esteem For Educators | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Service Learning | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Strategic Lesson Planning | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Stress Management for Teachers | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Study Strategies for School Success | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & Parents: Winning & Keeping Parent Support | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & the Law | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Creativity Creatively | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Gifted and Talented Students | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching & Learning With Groups | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Reading Strategies | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Technology & the K-12 Curriculum | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| Teaching With Webquests | ||||
| Jul 13 - Oct 12, '10 | ||||
| Sep 14 - Dec 14 '10 | ||||
| Course Name | Dates ![]() |
|||
| The Personally Intelligent Teacher | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Whole Brain Learning | ||||
| Jun 8 - Sep 7, 10 | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||
| Course Name | Dates ![]() |
|||
| Writing Across the Curriculum | ||||
| Aug 10 - Nov 9, '10 | ||||
| Oct 12 - Jan 11, '11 | ||||




