Ohio Schedule:
All courses may be taken for Graduate or Professional Development Credit
- Courses are 13 weeks in length.
- Graduate Participants may earn 3 semester hours of graduate credit and will receive a transcript from Notre Dame College
- Graduate on-site course fees are $635 including materials.
- Due to the current economic state, graduate online course fees are temporarily reduced to $495 including materials.
- Professional Development course fees are $425 including materials.
- Professional Development participants receive a certificate of completion from TEI for 60 CEU's per course. Professional Development participants will NOT receive a transcript from Notre Dame College.
- For more information on renewing your Ohio certificate, Click Here.
Classroom Courses
TEI is not offering classroom courses in your state at this time.Online Courses
Click on the following course names to jump down to the class schedules for these online courses.Get Approval
Your district may require a preliminary review in order to approve your TEI course. Print this letter, attach the corresponding course description and syllabus to it, and submit it to your district for review. Please keep in mind that your district may require additional information – always check with your district prior to registering for a course.Graduate Online Class Schedules updated 1-19-12
Click on course name to view outline.
| Course Name | Dates ![]() |
|||
| Accelerated Learning | ||||
| ED 625D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Action Research in the Classroom | ||||
| ED 612D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Adolescent Literacy Strategies | ||||
| ED 585A | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Bringing Excitement to the Science Classroom | ||||
| ED 628I | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Bully Prevention | ||||
| ED 553D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Character Education in the Classroom | ||||
| ED 616D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Collaborative Classroom | ||||
| ED 608A | Oct 11 - Jan 10, '12 | |||
| Feb 14 - May 15, '12 | ||||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Combating Problem Behaviors | ||||
| ED 628C | Oct 11 - Jan 10, '12 | |||
| Feb 14 - May 15, '12 | ||||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Differentiated Instruction in the Classroom | ||||
| ED 607A | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Discipline With Dignity | ||||
| ED 576D | Oct 11 - Jan 10, '12 | |||
| Feb 14 - May 15, '12 | ||||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Dropout Prevention | ||||
| ED 623D | Oct 11 - Jan 10, '12 | |||
| Feb 14 - May 15, '12 | ||||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Educating Special Needs Students | ||||
| ED 615D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Effective Classroom Management | ||||
| ED 556D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Effects of Poverty on Education | ||||
| ED 618D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Inclusion | ||||
| ED 577D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Information Literacy | ||||
| ED 628G | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Innovative Testing Tools | ||||
| ED 626D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Integrating Technology in the Classroom | ||||
| ED 621D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Kids in Context | ||||
| ED 585B | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| K-12 Application Software | ||||
| ED 609A | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Linguistically Diverse Students & Literacy | ||||
| ED628M | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Mastering Grantsmanship | ||||
| ED 627D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Multicultural Education | ||||
| ED 585C | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| New Faces | ||||
| ED 624D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Peer Mentoring | ||||
| ED 585D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Preparing for the National Board and Beyond | ||||
| ED 613D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Preventing Gang Activity in Schools | ||||
| ED 622D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Preventing School Violence | ||||
| ED 580D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Professional Learning Communities | ||||
| ED 585E | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Resolving Conflicts in Schools and Classrooms | ||||
| ED 575D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Reaching Today's Students | ||||
| ED 579D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Self-Esteem for Educators | ||||
| ED 572D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Service Learning | ||||
| ED 628F | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Strategic Lesson Planning | ||||
| ED 585F | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Stress Management for Teachers | ||||
| ED 554D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Study Strategies for School Success | ||||
| ED 617D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & the Law | ||||
| ED 628J | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teachers & Parents: Winning & Keeping Parent Support | ||||
| ED 552D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Creativity Creatively | ||||
| ED 611D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Gifted and Talented Students | ||||
| ED 550D | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teaching & Learning With Groups | ||||
| ED 551D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Teaching Reading Strategies | ||||
| ED 605D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Technology & the K-12 Curriculum | ||||
| ED 612A | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| Teaching With Webquests | ||||
| ED 578 | Jan 10 - Apr 10, '12 | |||
| Mar 13 - Jun 12, '12 | ||||
| May 8 - Aug 7, '12 | ||||
| Jul 10 - Oct 9, '12 | ||||
| Sep 11 - Dec 11, '12 | ||||
| Course Name | Dates ![]() |
|||
| The Personally Intelligent Teacher | ||||
| ED 555D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Web 2.0 | ||||
| ED628L | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Whole Brain Learning | ||||
| ED 614D | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||
| Course Name | Dates ![]() |
|||
| Writing Across the Curriculum | ||||
| ED 628A | Feb 14 - May 15, '12 | |||
| Apr 10 - Jul 10, '12 | ||||
| Jun 12 - Sep 11, '12 | ||||
| Aug 14 - Nov 13, '12 | ||||
| Oct 9 - Jan 8, '13 | ||||




