Pennsylvania Schedule:
All courses may be taken for Graduate or Professional Development Credit
Courses
Click on the following course names to jump down to the class schedules for these courses.
Get Approval
Your district may require a preliminary review in order to approve your TEI course. Print this letter, attach the corresponding course description and syllabus to it, and submit it to your district for review. Please keep in mind that your district may require additional information – always check with your district prior to registering for a course.Course Schedule
updated 1-30-12Click on the course number to view the complete course outline.
| Course Name | City | Location | Dates ![]() |
|||
| Accelerated Learning | Online | Face-to-Face | ||||
| ED 634 Online: ED 634 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Action Research in the Classroom | Online | Face-to-Face | ||||
| ED 625 Online: ED 625 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Adolescent Literacy Strategies | Online | Face-to-Face | ||||
| ED 661 Online: ED 661 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Bringing Excitement to the Science Classroom | Online | Face-to-Face | ||||
| ED 679 Online: ED 679 | Jan 10 - Apr 10, '12 | Mount Pocono | Comfort Inn & Suites | Apr 13-15 & Apr 27-29, '12 | ||
| Mar 13 - Jun 12, '12 | York | Homewood Suites | Mar 2-4 & Mar 16-18, '12 | |||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Bully Prevention in Schools | Online | Face-to-Face | ||||
| ED 620 Online: ED 620 | Jan 10 - Apr 10, '12 | Clarks Summit | Ramada Inn | Mar 2-4 & Mar 16-18, '12 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Character Education in the Classroom | Online | Face-to-Face | ||||
| ED 618 Online: ED 618 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Collaborative Classroom | Online | Face-to-Face | ||||
| ED 637 Online: ED 637 | Feb 14 - May 15, '12 | York | Homewood Suites | May 4-6 & May 18-20, '12 | ||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Combating Problem Behaviors | Online | Face-to-Face | ||||
| ED 674 Online: ED 674 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Differentiated Instruction | Online | Face-to-Face | ||||
| ED 639 Online: ED 639 | Jan 10 - Apr 10, '12 | York | Yorktowne Hotel | Apr 13-15 & Apr 27-29, '12 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Discipline with Dignity | Online | Face-to-Face | ||||
| ED 688 Online: ED 688 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Dropout Prevention | Online | Face-to-Face | ||||
| ED 632 Online: ED 632 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Educating Special Needs Students | Online | Face-to-Face | ||||
| ED 609 Online: ED 609 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Effective Classroom Management | Online | Face-to-Face | ||||
| ED 626 Online: ED 626 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Effects of Poverty on Education | Online | Face-to-Face | ||||
| ED 616 Online: ED 616 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Inclusion | Online | Face-to-Face | ||||
| ED 691 Online: ED 691 | Jan 10 - Apr 10, '12 | York | Holiday Inn Express & Suites | Mar 9-11 & Mar 23-25, 2012 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Information Literacy | Online | Face-to-Face | ||||
| Online Only: ED 668 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Innovative Testing Tools | Online | Face-to-Face | ||||
| ED 635 Online: ED 635 | Jan 10 - Apr 10, '12 | Clarks Summit | Ramada Inn | Feb 10-12 & Feb 24-26, '12 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Integrating Technology in the Classroom | Online | |||||
| Online Only: ED 631 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| K-12 Application Software | Online | |||||
| Online Only: ED 655 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Kids in Context | Online | |||||
| Online Only: ED 665 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Linguistically Diverse Students & Literacy | Online | |||||
| Online Only: ED 697 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Mastering Grantsmanship | Online | |||||
| Online Only: ED 636 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Multicultural Education | Online | |||||
| Online Only: ED 662 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| New Faces | Online | Face-to-Face | ||||
| ED 633 Online: ED 633 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Peer Mentoring and Coaching | Online | Face-to-Face | ||||
| ED 663 Online: ED 663 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Preparing for the National Board and Beyond | Online | |||||
| Online Only: ED 614 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Preventing Gang Activity in Schools | Online | Face-to-Face | ||||
| ED 619 Online: ED 619 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Preventing School Violence | Online | Face-to-Face | ||||
| ED 606 Online: ED 606 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Professional Learning Communites | Online | Face-to-Face | ||||
| ED 664 Online: ED 664 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Reaching Today's Students | Online | Face-to-Face | ||||
| ED 694 Online: ED 694 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Research-Based Learning Strategies | Face-to-Face | |||||
| ED 657 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Resolving Conflicts in Schools & Classrooms | Online | Face-to-Face | ||||
| ED 689 Online: ED 689 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Self-Esteem for Educators | Online | Face-to-Face | ||||
| ED 651 Online: ED 651 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Service Learning | Online | Face-to-Face | ||||
| ED 667 Online: ED 667 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Strategic Lesson Planning | Online | Face-to-Face | ||||
| ED 666 Online: ED 666 | Feb 14 - May 15, '12 | York | Holiday Inn Express & Suites | Jan 20-22 & Feb 3-5, 2012 | ||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Stress Management for Teachers | Online | Face-to-Face | ||||
| ED 624 Online: ED 624 | Jan 10 - Apr 10, '12 | Mount Pocono | Comfort Inn & Suites | May 4-6 & May 18-20, '12 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Study Strategies for School Success | Online | |||||
| Online Only: ED 617 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teachers & Parents | Online | Face-to-Face | ||||
| ED 621 Online: ED 621 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teachers and the Law | Online | Face-to-Face | ||||
| ED 669 Online: ED 669 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teaching Creativity, Creatively | Online | Face-to-Face | ||||
| ED 628 Online: ED 628 | Jan 10 - Apr 10, '12 | York | Yorktowne Hotel | Jun 8-10 & Jun 22-24, '12 | ||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teaching Gifted & Talented Students | Online | Face-to-Face | ||||
| ED 627 Online: ED 627 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teaching & Learning with Groups | Online | Face-to-Face | ||||
| ED 622 Online: ED 622 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teaching Reading Strategies | Online | Face-to-Face | ||||
| ED 660 Online: ED 660 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Teaching with Webquests | Online | |||||
| Online Only: ED 607 | Jan 10 - Apr 10, '12 | |||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Technology & the K-12 Curriculum | Online | |||||
| Online Only: ED 658 | ||||||
| Jan 10 - Apr 10, '12 | ||||||
| Mar 13 - Jun 12, '12 | ||||||
| May 8 - Aug 14, '12 | ||||||
| Jul 10 - Oct 9, '12 | ||||||
| Sep 11 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| The Personally Intelligent Teacher | Online | Face-to-Face | ||||
| ED 623 Online: ED 623 | Feb 14 - May 15, '12 | Mount Pocono | Comfort Inn & Suites | Mar 9-11 & Mar 23-25, '12 | ||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Web 2.0 | Online | Face-to-Face | ||||
| Online Only: ED 696 | Feb 14 - May 15, '12 | |||||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Whole Brain Learning | Online | Face-to-Face | ||||
| ED 608 Online: ED 608 | Feb 14 - May 15, '12 | Mount Pocono | Comfort Inn & Suites | Jun 8-10 & Jun 22-24, '12 | ||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||
| Course Name | City | Location | Dates ![]() |
|||
| Writing Across the Curriculum, K-12 | Online | Face-to-Face | ||||
| ED 601 Online: ED 601 | Feb 14 - May 15, '12 | York | Yorktowne Hotel | Feb 10-12 & Feb 24-26, '12 *Cancelled | ||
| Apr 10 - Jun 12, '12 | ||||||
| Jun 12 - Aug 14, '12 | ||||||
| Aug 14 - Oct 16, '12 | ||||||
| Oct 9 - Dec 11, '12 | ||||||




